Statistics as of 17:00 18-Mar-2026
Red House Weather
Temperature (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 61.8 67.6 75.8 - - - - - - - - - 68.40
2025 56.8 66.1 70.3 77.2 79.6 87.8 90.4 91.6 81.8 78.6 74.4 64.9 76.63
2024 56.4 55.2 57.4 71.2 75.5 87.5 91.0 90.5 85.4 81.0 58.8 55.6 72.13
2023 58.3 57.4 58.4 73.4 74.6 85.2 93.0 87.9 84.1 78.7 67.9 61.0 73.32
2022 - - - - - - - - 74.3 72.5 63.1 55.4 66.33
Av: 58.3 61.6 65.5 73.9 76.6 86.8 91.5 90.0 81.4 77.7 66.1 59.2 71.36
Temperature (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 -13.6 3.6 6.8 - - - - - - - - - -1.07
2025 -16.9 -8.2 4.6 7.1 22.4 36.4 37.5 40.7 28.3 9.8 11.5 -1.4 14.32
2024 -10.7 -0.2 0.8 11.7 20.3 34.9 37.3 37.0 29.6 16.1 -2.1 -10.4 13.69
2023 -12.2 -16.5 0.9 6.5 28.0 32.5 37.3 41.7 30.9 -13.0 -9.5 -5.5 10.09
2022 - - - - - - - - 37.5 8.2 -2.2 -10.6 8.23
Av: -13.3 -5.3 3.3 8.4 23.6 34.6 37.4 39.8 31.6 5.3 -0.6 -7.0 9.05
Temperature (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 27.1 35.1 41.2 - - - - - - - - - 34.46
2025 19.4 34.0 39.4 41.8 49.4 61.3 63.6 64.1 56.5 48.6 38.5 34.7 45.94
2024 25.4 32.0 34.9 43.5 48.4 62.7 64.0 64.1 56.9 49.3 29.2 29.4 44.98
2023 24.1 27.1 32.7 40.7 51.1 58.1 66.5 64.4 56.3 43.7 32.0 20.3 43.06
2022 - - - - - - - - 58.2 42.7 30.0 27.8 39.66
Av: 24.0 32.0 37.0 42.0 49.6 60.7 64.7 64.2 57.0 46.1 32.4 28.1 41.62
Frost Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 31 25 15 - - - - - - - - - 71
2025 31 22 27 24 14 0 0 0 3 14 29 23 187
2024 31 27 28 23 13 0 0 0 1 19 29 30 201
2023 30 26 29 25 4 0 0 0 2 26 28 30 200
2022 - - - - - - - - 0 24 28 29 81
Av: 31 25 25 24 10 0 0 0 2 21 29 28 148
Windchill (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 61.8 67.6 75.8 - - - - - - - - - 68.40
2025 56.8 66.1 70.3 77.2 79.6 87.8 90.4 91.6 81.8 78.6 74.4 64.9 76.63
2024 56.4 54.7 57.4 71.2 75.5 87.5 91.0 90.5 85.4 81.0 58.8 55.6 72.08
2023 58.3 55.6 57.8 73.4 74.6 85.2 93.0 87.9 84.1 78.7 67.9 61.0 73.13
2022 - - - - - - - - 74.3 72.5 63.1 53.8 65.93
Av: 58.3 61.0 65.3 73.9 76.6 86.8 91.5 90.0 81.4 77.7 66.1 58.8 71.23
Windchill (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 -19.2 -2.2 -1.1 - - - - - - - - - -7.48
2025 -25.0 -9.8 1.0 3.6 18.0 36.4 37.3 32.0 28.3 8.6 6.8 -5.2 11.00
2024 -20.0 -9.9 -5.8 8.6 16.4 32.3 34.0 36.7 29.6 13.2 -3.1 -11.7 10.01
2023 -16.1 -24.1 -4.7 2.0 24.4 28.1 37.3 41.0 29.3 -16.6 -11.1 -12.5 6.42
2022 - - - - - - - - 34.8 5.3 -8.4 -20.3 2.87
Av: -20.1 -11.5 -2.6 4.7 19.6 32.3 36.2 36.5 30.5 2.6 -4.0 -12.4 4.56
Windchill (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 25.2 33.0 39.5 - - - - - - - - - 32.59
2025 16.6 31.7 37.0 40.2 48.5 61.2 63.5 64.0 56.4 48.0 37.5 32.9 44.77
2024 22.3 29.5 32.2 41.5 47.0 62.4 63.9 64.1 56.8 48.6 27.3 27.8 43.62
2023 21.0 23.2 28.6 38.4 50.4 57.8 66.4 64.4 56.1 42.7 30.8 17.3 41.42
2022 - - - - - - - - 57.8 41.8 27.4 24.9 37.96
Av: 21.3 29.4 34.3 40.0 48.6 60.5 64.6 64.2 56.8 45.3 30.7 25.7 40.07
Heat Index(°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 61.8 67.6 75.8 - - - - - - - - - 68.40
2025 56.8 66.1 70.3 77.2 79.6 87.8 90.4 91.6 81.8 78.6 74.4 64.9 76.63
2024 56.4 55.2 57.4 71.2 75.5 87.5 91.0 90.5 85.4 81.0 58.8 55.6 72.13
2023 58.3 57.4 58.4 73.4 74.6 85.2 93.0 87.9 84.1 78.7 67.9 61.0 73.32
2022 - - - - - - - - 74.3 72.5 63.1 55.4 66.33
Av: 58.3 61.6 65.5 73.9 76.6 86.8 91.5 90.0 81.4 77.7 66.1 59.2 71.36
Heat Index(°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 27.1 35.1 41.2 - - - - - - - - - 34.46
2025 19.4 34.0 39.4 41.8 49.4 61.3 63.6 64.1 56.5 48.6 38.5 34.7 45.94
2024 25.4 32.0 34.9 43.5 48.4 62.7 64.0 64.1 56.9 49.3 29.2 29.4 44.98
2023 24.1 27.1 32.7 40.7 51.1 58.1 66.5 64.4 56.3 43.7 32.0 20.3 43.06
2022 - - - - - - - - 58.2 42.7 30.0 27.8 39.66
Av: 24.0 32.0 37.0 42.0 49.6 60.7 64.7 64.2 57.0 46.1 32.4 28.1 41.62
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 34.0 48.0 51.0 - - - - - - - - - 44.33
2025 44.0 40.0 46.0 39.0 37.0 42.0 35.0 40.0 31.0 36.0 32.0 51.0 39.42
2024 45.0 45.0 51.0 39.0 45.0 35.0 31.0 28.0 33.0 35.0 33.0 36.0 38.00
2023 41.0 49.0 52.0 45.0 39.0 37.0 35.0 35.0 34.0 37.0 35.0 45.0 40.33
2022 - - - - - - - - 18.0 44.0 49.0 43.0 38.50
Av: 41.0 45.5 50.0 41.0 40.3 38.0 33.7 34.3 29.0 38.0 37.3 43.8 40.12
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 2.8 3.9 4.3 - - - - - - - - - 3.69
2025 2.9 4.0 4.6 4.4 3.8 3.6 2.5 2.5 2.1 3.1 2.5 3.6 3.32
2024 3.4 3.8 4.5 4.7 4.7 4.0 2.5 2.7 2.6 3.1 2.9 2.5 3.44
2023 3.8 4.9 6.1 4.7 3.3 3.6 2.8 2.9 2.2 3.1 2.3 2.7 3.53
2022 - - - - - - - - 3.7 2.6 4.1 4.3 3.69
Av: 3.2 4.2 4.9 4.6 3.9 3.7 2.6 2.7 2.6 3.0 2.9 3.3 3.53
Wind Direction (Degrees) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 193 191 210 - - - - - - - - - 197.8
2025 194 194 200 185 185 177 171 177 176 189 186 176 184.3
2024 191 193 192 202 205 183 161 182 178 181 181 176 185.3
2023 197 192 201 202 182 185 188 175 174 178 182 145 183.4
2022 - - - - - - - - 200 180 189 194 190.8
Av: 194 192 201 196 191 182 173 178 182 182 185 173 188.3
Wind Run(miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 2,078.4 2,591.0 1,810.6 - - - - - - - - - 6,480.1
2025 2,108.9 2,638.4 3,403.7 3,123.1 2,771.3 2,557.3 1,877.9 1,810.3 1,447.4 2,308.2 1,807.1 2,607.7 28,461.2
2024 2,527.9 2,594.4 3,301.3 3,284.7 3,440.6 2,807.1 1,799.2 2,002.0 1,804.7 2,255.6 1,973.1 1,812.9 29,603.4
2023 2,759.0 3,264.2 4,451.4 3,373.9 2,424.2 2,517.3 2,010.2 2,121.1 1,634.1 2,205.4 1,606.4 1,989.8 30,357.1
2022 - - - - - - - - 158.6 1,906.2 2,906.1 3,159.4 8,130.3
Av: 2,368.6 2,772.0 3,241.8 3,260.6 2,878.7 2,627.2 1,895.7 1,977.8 1,261.2 2,168.9 2,073.2 2,392.5 20,606.4
Pressure (mb) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 1,051.4 1,040.3 1,027.3 - - - - - - - - - 1,039.64
2025 1,050.2 1,035.7 1,030.1 1,030.8 1,025.8 1,016.3 1,020.0 1,019.2 1,021.5 1,035.3 1,036.0 1,039.3 1,030.01
2024 1,038.6 1,033.0 1,031.7 1,025.3 1,027.7 1,016.6 1,023.8 1,019.0 1,027.9 1,028.2 1,036.4 1,043.6 1,029.32
2023 1,041.8 1,047.0 1,036.5 1,030.7 1,024.4 1,015.7 1,016.5 1,019.8 1,024.3 1,045.0 1,042.7 1,039.9 1,032.03
2022 - - - - - - - - 1,015.9 1,036.1 1,043.7 1,044.7 1,035.10
Av: 1,045.5 1,039.0 1,031.4 1,028.9 1,026.0 1,016.2 1,020.1 1,019.4 1,022.4 1,036.1 1,039.7 1,041.9 1,033.22
Pressure (mb) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 997.2 989.5 993.4 - - - - - - - - - 993.37
2025 998.0 1,000.4 981.3 985.6 991.4 988.4 998.6 1,000.2 999.8 993.0 1,001.4 999.8 994.82
2024 997.9 991.5 983.1 988.4 991.9 987.8 1,000.5 1,003.7 999.6 990.0 995.9 998.9 994.10
2023 990.3 980.6 992.0 982.0 998.8 997.0 998.9 1,001.1 995.6 989.1 999.9 1,001.6 993.92
2022 - - - - - - - - 1,005.8 984.9 993.1 989.8 993.40
Av: 995.8 990.5 987.5 985.4 994.0 991.1 999.3 1,001.7 1,000.2 989.3 997.6 997.5 993.92
Pressure (mb) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 1,023.4 1,018.3 1,012.3 - - - - - - - - - 1,017.97
2025 1,026.4 1,015.0 1,009.3 1,012.1 1,010.1 1,006.3 1,008.9 1,009.3 1,009.7 1,012.1 1,018.1 1,018.7 1,013.00
2024 1,017.4 1,014.2 1,011.8 1,009.5 1,007.5 1,004.6 1,009.7 1,010.8 1,011.4 1,015.5 1,018.5 1,022.1 1,012.75
2023 1,018.7 1,017.7 1,012.6 1,012.0 1,010.2 1,006.8 1,008.4 1,009.9 1,011.2 1,015.1 1,022.0 1,024.0 1,014.05
2022 - - - - - - - - 1,010.2 1,017.1 1,019.1 1,017.6 1,016.02
Av: 1,021.5 1,016.3 1,011.5 1,011.2 1,009.3 1,005.9 1,009.0 1,010.0 1,010.6 1,015.0 1,019.4 1,020.6 1,014.76
Precipitation (in) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 0.20 0.49 0.12 - - - - - - - - - 0.81
2025 0.18 0.13 0.16 1.41 2.87 1.06 0.90 2.51 0.23 0.95 0.75 0.58 11.73
2024 0.36 0.67 1.56 0.46 2.05 1.91 0.73 1.34 1.26 1.26 1.32 0.28 13.20
2023 0.24 0.32 0.18 1.10 2.68 0.66 0.75 2.61 1.94 0.48 0.44 0.32 11.72
2022 - - - - - - - - 0.00 0.50 0.13 0.00 0.63
Av: 0.24 0.40 0.51 0.99 2.53 1.21 0.79 2.15 0.86 0.80 0.66 0.29 7.62
Rain Days (>0.04 in)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 1 1 2 - - - - - - - - - 4
2025 3 1 1 6 8 6 6 6 3 4 5 3 52
2024 3 7 8 4 4 7 6 6 5 4 4 2 60
2023 3 3 2 4 9 5 4 10 7 4 3 2 56
2022 - - - - - - - - 0 5 1 0 6
Av: 3 3 3 5 7 6 5 7 4 4 3 2 36
|